Property Attributes
- ID#1344392
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityGatlinburg
- AreaSevier County
- NeighborhoodBlack Bear Falls Phase 3
- Zip37738
- StyleCabin
- Year Built2007
- Taxes$ 1589
- Price$ 497,909
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage848
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
AWESOME investment opportunity in Gatlinburg with incredible mountain views! All kitchen appliances, refrigerator, W/D, and hot tub convey to buyer! This well-maintained cabin generated $60K in revenue last year with projections hitting a $75K median! Features include: open concept layout, gas fireplace, and cathedral/trey ceilings. Outside enjoy a corner lot with a spacious deck/porch and access to the community pool. Enjoy all of this with easy access to downtown Gatlinburg! Call us today to schedule your private showing and start earning rental income before someone else does!
| Price History | |
|---|---|
| 6/26/2026 | Listed $549,999 |
| 7/2/2026 | 5$574,999 |
| 7/2/2026 | 9$524,999 |
| 7/9/2026 | Listed $524,990 |
| 7/16/2026 | Listed $524,909 |
| 7/23/2026 | Listed $524,900 |
| 8/13/2026 | 5$499,999 |
| 8/21/2026 | Listed $499,990 |
| 8/28/2026 | Listed $498,990 |
| 9/4/2026 | Listed $498,909 |
| 9/11/2026 | Listed $497,909 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 900 |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2007 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Club House |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Black Bear Falls Phase 3 |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From E Parkway Head toward Cartertown Rd on Ridge Rd Turn right onto Cartertown Rd Continue onto Grouse Trail Slight left onto Black Bear Falls Way Turn right onto Poplar Falls Way Turn right onto Smokey Top Way Turn left onto High Mountain Way Turn left to stay on High Mountain Way Destination will be on the right. |
| City | Gatlinburg |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing Coventional | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 848 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 5:29 PM UTC Some properties may subsequently have sold
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested