Property Attributes
- ID#4356947
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodCarolina Orchards
- Zip29715
- Style
- Year Built2017
- Price$ 729,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Welcome home . . . Martin Ray model is the favorite of the Expedition Series. This pristine 1 level home offers numerous upgrades. Vinyl plank & tile flooring - no carpet. Open concept living, great for indoor/outdoor entertaining. Upgraded Kitchen, KitchenAid ss appliances, gas cooktop, double ovens, refrigerator inc, large island w/seating, pendant lights. Upgraded light fixtures. Great Rm w/stone fireplace w/raised hearth. Sunrm leads to screened porch, Primary BR w/tray ceiling. Primary Bath w/soaking tub, tile shower, custom walk-in closet. Laundry Rm w/sink, cabinets, washer/dryer inc. Drop Zone leads to 2 car+tandem, Garage w/epoxy floor, 3 4x8 overhead storage bins, Lawn maintenance included. Ring alarm equipment includes 5 cameras, 7 motion sensors, 4 door sensors. Tons of amenities--indoor/outdoor pools & hot tubs, 8 lit pickleball cts, 4 lit tennis cts, 2 bocce cts, dog park, playground, fitness center, full time activities director. Come join us in the Orchards. It' a great place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $729,990 |
General Features
| Living Area | 2156 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Exhaust Hood,Gas Cooktop,Microwave,Tankless Water Heater,Washer/Dryer |
| Development Status | Completed |
| Zoning | RES |
| HOA Fee | 321 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 020-21-02-278 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Game Court,Hot Tub,Indoor Pool,Outdoor Pool,Pickleball,Picnic Area,Playground,Recreation Area,Sidewalks,Sport Court,Street Lights,Tennis Court(s |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carolina Orchards |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Take I-77 to exit 88 in South Carolina - Gold Hill Rd. - (L) on Gold Hill Rd./SC-460 which becomes Springfield Pkwy. for 1.5 miles. Carolina Orchards will be on your left. (L) on Carolina Orchards Bl |
| High School | Unspecified |
| City | Fort Mill |
| Association Name | CAMS |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 486300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Drop Zone,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2156 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 2156 |
| SqFt Garage | 501 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Lawn Maintenance |
|---|---|
| Parking Features | Attached Garage,Golf Cart Garage,Keypad Entry,Tandem |
| Water Source | County Water |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Lot Dimensions | 52 x 125 |
| Road Surface Type | Concrete,Paved |
| Builder Model | Martin Ray |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 15, 2026 11:32 AM UTC Some properties may subsequently have
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested